{lang stats_posts}{lang stats_rank} | {lang reply}{lang stats_rank} |
---|
{lang stats_posts_thismonth}{lang stats_rank} | {lang stats_posts_today}{lang stats_rank} |
---|
{lang stats_forums_forumname} | {lang stats_main_posts_count} |
---|---|
$forum['name'] | $forum['posts'] |
{lang stats_date} | {lang stats_main_total_posted} |
---|---|
$log['logdate'] | $log['value'] |
{lang stats_forums_month} | {lang stats_main_total_posted} |
---|---|
$month | $monthposts[$month] |
{lang stats_threads_most_views} | {lang stats_threads_most_replies} |
---|
{lang stats_posts} {lang stats_rank} | {lang stats_digest_posts} {lang stats_rank} | {lang stats_posts_thismonth} {lang stats_rank} | {lang stats_posts_today} {lang stats_rank} |
---|
{lang time} |
---|
$day |
{lang stats_modworks_thismonth} |
$val | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$modaction[$key][count] | ||||||||||||||||||||||
$totalactions[$key][count] |
{lang username} |
---|
{$member[username]} |
$val | |
---|---|
{$member[$key][count]} |